像欧奈尔信徒一样交易 · 中文精要版 / 附录 K 博士的华尔街 50 本推荐书单
附录 K 博士的华尔街 50 本推荐书单
下面这份清单里的书,或帮助我拓宽、加深了对市场如何运作的理解,或帮助我理解自己作为交易者应有的个人投资心理,或帮助我进一步发展并微调自己的投资方法。每个书名前的数字是它在质量与相关性上的评分(满分 10 分)。非投资类的书单,则是帮助我对齐个人心理、从而为成功铺路的书。
1960 年以前出版的书写出了版权年份。读完全不同时代写的书很有意思:你会看到人性从未改变。这也是一个健全的方法论能延续数十年甚至数百年的原因。
原书标题称"Top 50",其正文实收 49 本,另设“其余佳作”26 本与“非投资类”16 本。下表将全部书目合并列出,并以“分类”列保留原书的三类划分。
| 序号 | 书名(英文原名) | 作者 | 评分 | 分类 |
|---|---|---|---|---|
| 1 | How to Make Money in Stocks | William O'Neil | 9.9 | 投资·顶尖50 |
| 2 | How to Make Money Selling Stocks Short | William O'Neil and Gil Morales | 9.9 | 投资·顶尖50 |
| 3 | Trend Following | Michael Covel | 9.9 | 投资·顶尖50 |
| 4 | The Battle for Investment Survival(1935) | Gerald Loeb | 9.8 | 投资·顶尖50 |
| 5 | Reminiscences of a Stock Operator(1923) | Edwin Lefèvre | 9.8 | 投资·顶尖50 |
| 6 | Lessons from the Greatest Stock Traders of All Time | John Boik | 9.7 | 投资·顶尖50 |
| 7 | The Best: Tradingmarkets.com Conversations with Top Traders | Kevin Marder | 9.7 | 投资·顶尖50 |
| 8 | The New Market Wizards | Jack Schwager | 9.7 | 投资·顶尖50 |
| 9 | Market Wizards | Jack Schwager | 9.7 | 投资·顶尖50 |
| 10 | Bulls Bears & Millionaires | Robert Koppel | 9.7 | 投资·顶尖50 |
| 11 | The Mind of a Trader | Alpesh B. Patel | 9.7 | 投资·顶尖50 |
| 12 | How to Trade in Stocks(1940) | Jesse Livermore | 9.7 | 投资·顶尖50 |
| 13 | The Winning Edge | Jake Bernstein and Nancy Toghraie | 9.7 | 投资·顶尖50 |
| 14 | Zen in the Markets | Edward Allen Toppel | 9.6 | 投资·顶尖50 |
| 15 | Stock Market Logic | Norman Fosback | 9.6 | 投资·顶尖50 |
| 16 | The Art of Contrary Thinking(1954) | Humphrey B. Neill | 9.5 | 投资·顶尖50 |
| 17 | Wall Street Ventures and Adventures(1930) | Richard Wyckoff | 9.5 | 投资·顶尖50 |
| 18 | The Wall Street Waltz | Kenneth Fisher | 9.5 | 投资·顶尖50 |
| 19 | The Momentum-Gap Method | Robert Cable | 9.5 | 投资·顶尖50 |
| 20 | How I Made $2 Million in the Stock Market(1960) | Nicolas Darvas | 9.5 | 投资·顶尖50 |
| 21 | Money Talks | Robert Koppel | 9.5 | 投资·顶尖50 |
| 22 | The Roaring 2000s | Harry Dent, Jr. | 9.5 | 投资·顶尖50 |
| 23 | Tape Reading and Market Timing(1931) | Humphrey B. Neill | 9 | 投资·顶尖50 |
| 24 | Only Yesterday: An Informal History of the 1920s(1931) | Frederick Allen | 9 | 投资·顶尖50 |
| 25 | Liar's Poker | Michael Lewis | 9 | 投资·顶尖50 |
| 26 | The Amazing Life of Jesse Livermore | Richard Smitten | 9 | 投资·顶尖50 |
| 27 | Jesse Livermore Speculator King | Paul Sarnoff | 9 | 投资·顶尖50 |
| 28 | How to Be a Billionaire | Martin Fridson | 9 | 投资·顶尖50 |
| 29 | One-Way Pockets: The Book of Books on Wall Street Speculation(1917) | Don Guyon | 9 | 投资·顶尖50 |
| 30 | Twenty-Eight Years in Wall Street(1888) | Henry Clews | 9 | 投资·顶尖50 |
| 31 | Secrets of the Investment All-Stars | Kenneth Stern | 9 | 投资·顶尖50 |
| 32 | Causes of the 1929 Stock Market Crash | Harold Biermann, Jr. | 8.8 | 投资·顶尖50 |
| 33 | Trader Vic: Methods of a Wall Street Master | Victor Sperandeo | 8 | 投资·顶尖50 |
| 34 | Trader Vic II: Principles of Professional Speculation | Victor Sperandeo | 8 | 投资·顶尖50 |
| 35 | Winning on Wall Street | Martin Zweig | 8 | 投资·顶尖50 |
| 36 | Trading for a Living(附学习指南) | Dr. Alexander Elder | 8 | 投资·顶尖50 |
| 37 | The Ups and Downs of a Wall St. Trader during the Depths of the Great Depression of the 1930s | David Feldman | 8 | 投资·顶尖50 |
| 38 | Statistical Reasoning | Gary Smith | 8 | 投资·顶尖50 |
| 39 | Wall Street: A Pictorial History | Leonard Levinson | 8 | 投资·顶尖50 |
| 40 | Oh Yeah?(1931) | Edward Angly | 8 | 投资·顶尖50 |
| 41 | Market Timing for the Nineties | Stephen Leeb | 8 | 投资·顶尖50 |
| 42 | Intermarket Technical Analysis | John Murphy | 8 | 投资·顶尖50 |
| 43 | Extraordinary Popular Delusions & the Madness of Crowds(1841) | Charles Mackay | 8 | 投资·顶尖50 |
| 44 | Encyclopedia of Technical Market Indicators | Robert Colby & Tom Meyers | 8 | 投资·顶尖50 |
| 45 | The New Money Masters | John Train | 8 | 投资·顶尖50 |
| 46 | The Technical Analysis Course | Thomas Meyers | 7 | 投资·顶尖50 |
| 47 | The Tao Jones Averages | Bennett Goodspeed | 7 | 投资·顶尖50 |
| 48 | The Money Culture | Michael Lewis | 7 | 投资·顶尖50 |
| 49 | The Hulbert Guide to Financial Newsletters | Mark Hulbert | 7 | 投资·顶尖50 |
| 50 | The Education of a Speculator(1997年10月崩盘) | Victor Niederhoffer | 7 | 投资·其余佳作 |
| 51 | Secrets of Profiting in Bull and Bear Markets | Stan Weinstein | 7 | 投资·其余佳作 |
| 52 | One Up on Wall Street | Peter Lynch | 7 | 投资·其余佳作 |
| 53 | Investments(加州大学伯克利分校 MBA Investments 233 课程教材) | 未注明 | 7 | 投资·其余佳作 |
| 54 | Inside Wall Street(1920—1942) | S. Marshall Kemper | 7 | 投资·其余佳作 |
| 55 | Dun & Bradstreet's Guide To Your Investments 1991 | Nancy Dunnan | 7 | 投资·其余佳作 |
| 56 | Confusion de Confusiones(1800年代) | Joseph de La Vega | 7 | 投资·其余佳作 |
| 57 | Confessions of a Stock Broker | Andrew Lanyi | 7 | 投资·其余佳作 |
| 58 | Classics II | Charles D. Ellis | 7 | 投资·其余佳作 |
| 59 | Bernard Baruch: My Own Story | Bernard Baruch | 7 | 投资·其余佳作 |
| 60 | What Works on Wall Street | James O'Shaunessy | 7 | 投资·其余佳作 |
| 61 | The Super Traders | Alan Rubenfeld | 7 | 投资·其余佳作 |
| 62 | The Nature of Risk | Justin Mamis | 7 | 投资·其余佳作 |
| 63 | The Mathematics of Money Management | Ralph Vince | 6 | 投资·其余佳作 |
| 64 | Men and Mysteries of Wall Street(1878) | James Medbery | 6 | 投资·其余佳作 |
| 65 | Market Movers | Nancy Dunnan and Jay Pack | 6 | 投资·其余佳作 |
| 66 | Economics(教材) | Paul Samuelson and William Nordhaus | 6 | 投资·其余佳作 |
| 67 | The New Technical Trader | Tushar Chande and Stanley Kroll | 5 | 投资·其余佳作 |
| 68 | The Merchant Bankers | Joseph Wechsberg | 5 | 投资·其余佳作 |
| 69 | The Five-Day Momentum Method | Jeff Cooper | 5 | 投资·其余佳作 |
| 70 | The New Stock Market | Diana Harrington, Frank Fabozzi, and H. Russell Fogler | 5 | 投资·其余佳作 |
| 71 | How to Buy Stocks, 7th edition | Louis Engel and Brendan Boyd | 5 | 投资·其余佳作 |
| 72 | Handbook of Financial Markets | Frank Fabozzi | 5 | 投资·其余佳作 |
| 73 | The Corporate Alchemists | Lee Davis | 5 | 投资·其余佳作 |
| 74 | Portfolio Management Formulas | Ralph Vince | 5 | 投资·其余佳作 |
| 75 | Hit and Run Trading | Jeff Cooper | 5 | 投资·其余佳作 |
| 76 | The Power of Now | Eckhart Tolle | — | 非投资类 |
| 77 | A New Earth | Eckhart Tolle | — | 非投资类 |
| 78 | The Science of Getting Rich | Wallace D. Wattles | — | 非投资类 |
| 79 | Ask and It Is Given | Esther Hicks | — | 非投资类 |
| 80 | The Law of Attraction | Esther Hicks | — | 非投资类 |
| 81 | Chicken Soup for the Soul | Jack Canfield | — | 非投资类 |
| 82 | Sacred Hoops | Phil Jackson | — | 非投资类 |
| 83 | Narrative of the Life of Frederick Douglas | Frederick Douglas | — | 非投资类 |
| 84 | The World As I See It | Albert Einstein | — | 非投资类 |
| 85 | Wooden | John Wooden | — | 非投资类 |
| 86 | Autobiography | Benjamin Franklin | — | 非投资类 |
| 87 | Right Reason | William F. Buckley, Jr. | — | 非投资类 |
| 88 | The Art of the Deal | Donald Trump | — | 非投资类 |
| 89 | Leaders | Richard Nixon | — | 非投资类 |
| 90 | Malcolm Forbes: The Man Who Had Everything | Christopher Winans | — | 非投资类 |
| 91 | The Elements Beyond Uranium | Glenn Seaborg | — | 非投资类 |
要点
- 这张清单按质量与相关性打分(1 至 10 分),评分越高越值得优先阅读。
- 书单覆盖三个方向:理解市场如何运作、理解自己的投资心理、发展并微调自己的投资方法。非投资类的书用于对齐个人心理,为成功铺路。
- 多读不同时代、尤其是 1960 年以前出版的书,能看到人性从未改变,这正是健全的方法论能穿越数十年甚至数百年的原因。
- 要真正受益,关键是读书之后把所学付诸实践,而非只买、只读、只听讲。